Home » Home » Arrests In Brevard County: January 22, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // January 22, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jean Celestin Audige
Gender | Male |
Race | Black or African American |
DOB | 01/17/1941 |
Address | Palm Bay, Florida |
Height/Weight | 66/165.0 |
Arrest Date/Time | 1/21/2024 9:35 pm |
Booking Date/Time | 1/21/2024 9:40 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000873 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Viol Injunction Repeat Sex Date Viol - Loitering | |
---|---|
Statute | Counts |
784.047.1 | 1 |
Suzanne Japorica Baker
Gender | Female |
Race | Black or African American |
DOB | 01/22/1987 |
Address | Melbourne, Florida |
Height/Weight | 61/160.0 |
Arrest Date/Time | 1/21/2024 11:52 am |
Booking Date/Time | 1/21/2024 2:51 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00000860 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Keenan Keith Bisset
Gender | Male |
Race | White |
DOB | 09/22/1991 |
Address | Melbourne Beach, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 1/20/2024 11:43 pm |
Booking Date/Time | 1/21/2024 3:29 am |
Arrest Location | Melbourne Beach, Florida |
Arresting Agency | Melbourne Beach Police Department |
Booking Number | 2024-00000843 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,500 |
Current Charges
Burgl With Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Elizabeth Christine Chapman
Gender | Female |
Race | White |
DOB | 08/12/1989 |
Address | Merritt Island, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 1/21/2024 2:26 pm |
Booking Date/Time | 1/21/2024 5:55 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00000867 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Ethan Michael Cogswell
Gender | Male |
Race | White |
DOB | 08/11/2004 |
Address | Melbourne, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 1/20/2024 9:43 pm |
Booking Date/Time | 1/21/2024 12:31 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00000833 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Nicholas Sylvio Danis
Gender | Male |
Race | White |
DOB | 07/22/1989 |
Address | ORLANDO, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 1/21/2024 1:25 pm |
Booking Date/Time | 1/21/2024 5:45 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000866 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $5,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Noble Tunyha Deparrott
Gender | Male |
Race | Black or African American |
DOB | 09/12/1990 |
Address | Melbourne, Florida |
Height/Weight | 66/170.0 |
Arrest Date/Time | 1/21/2024 3:23 pm |
Booking Date/Time | 1/21/2024 6:25 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00000869 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Victor Joel Diaz Perez
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/25/1990 |
Address | Merritt Island, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 1/21/2024 3:01 am |
Booking Date/Time | 1/21/2024 4:49 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000845 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
David Martin Durkin
Gender | Male |
Race | White |
DOB | 01/05/1966 |
Address | ORMOND BEACH, Florida |
Height/Weight | 74/225.0 |
Arrest Date/Time | 1/20/2024 10:02 pm |
Booking Date/Time | 1/21/2024 12:15 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000831 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ka Son L Evans
Gender | Male |
Race | Black or African American |
DOB | 01/11/2002 |
Address | Cocoa, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 1/20/2024 8:03 pm |
Booking Date/Time | 1/21/2024 12:22 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000832 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Introduce Firearm/Dangerous Weapon Into County Detention Facility | |
---|---|
Statute | Counts |
951.22.1i | 1 |
Carry Concealed Weapon | |
---|---|
Statute | Counts |
790.01.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Jessica Louise Feustel
Gender | Female |
Race | White |
DOB | 06/21/1978 |
Address | Melbourne, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 1/21/2024 3:22 pm |
Booking Date/Time | 1/21/2024 6:20 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00000868 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Liberia Love Flahn
Gender | Female |
Race | Black or African American |
DOB | 03/15/1991 |
Address | Palm Bay, Florida |
Height/Weight | 62/130.0 |
Arrest Date/Time | 1/21/2024 11:27 am |
Booking Date/Time | 1/21/2024 3:09 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000863 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Korey Brad Henderson
Gender | Male |
Race | White |
DOB | 09/30/1976 |
Address | Cocoa, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 1/21/2024 1:30 am |
Booking Date/Time | 1/21/2024 1:55 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000837 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,458 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Joseph John Hopkins
Gender | Male |
Race | White |
DOB | 12/09/1983 |
Address | Cocoa, Florida |
Height/Weight | 71/197.0 |
Arrest Date/Time | 1/21/2024 3:00 pm |
Booking Date/Time | 1/21/2024 3:58 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000865 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Donna Renee Jackson
Gender | Female |
Race | White |
DOB | 11/16/1985 |
Address | Barefoot Bay, Florida |
Height/Weight | 60/145.0 |
Arrest Date/Time | 1/21/2024 4:02 pm |
Booking Date/Time | 1/21/2024 8:40 pm |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00000870 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS Financial Responsibility 1st Conviction | |
---|---|
Statute | Counts |
322.34.10b1 | 1 |
Brian Adam Jones
Gender | Male |
Race | White |
DOB | 07/30/1985 |
Address | Cape Canaveral, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 1/21/2024 1:35 am |
Booking Date/Time | 1/21/2024 3:08 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000841 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
William Kyle Jones
Gender | Male |
Race | White |
DOB | 05/07/1990 |
Address | Titusville, Florida |
Height/Weight | 74/180.0 |
Arrest Date/Time | 1/21/2024 12:18 pm |
Booking Date/Time | 1/21/2024 1:03 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000856 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $4,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Tyler Richard Emerson Lawhorn
Gender | Male |
Race | White |
DOB | 02/04/1990 |
Address | Merritt Island, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 1/21/2024 12:17 am |
Booking Date/Time | 1/21/2024 2:01 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000838 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Jade Alexis Lemmon
Gender | Female |
Race | White |
DOB | 07/25/1988 |
Address | Rockledge, Florida |
Height/Weight | 64/200.0 |
Arrest Date/Time | 1/21/2024 8:56 am |
Booking Date/Time | 1/21/2024 2:20 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00000858 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Battery W Bodily Harm | |
---|---|
Statute | Counts |
784.03.1a2 | 1 |
Cause to Become Delinq Dependent Needy | |
---|---|
Statute | Counts |
827.04.1a | 1 |
Sarah Louise Lester
Gender | Female |
Race | White |
DOB | 03/24/1991 |
Address | Merritt Island, Florida |
Height/Weight | 62/200.0 |
Arrest Date/Time | 1/21/2024 10:05 am |
Booking Date/Time | 1/21/2024 3:03 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000861 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
David Melcher
Gender | Male |
Race | White |
DOB | 06/17/2005 |
Address | Palm Bay, Florida |
Height/Weight | 76/180.0 |
Arrest Date/Time | 1/21/2024 4:02 pm |
Booking Date/Time | 1/21/2024 8:51 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000872 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Nicholas Allen Nunes
Gender | Male |
Race | White |
DOB | 11/21/1994 |
Address | Melbourne, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 1/20/2024 9:46 pm |
Booking Date/Time | 1/21/2024 12:36 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00000834 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Erwin Isidro Olcot-palencia
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/18/1996 |
Address | Cocoa, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 1/20/2024 10:25 pm |
Booking Date/Time | 1/21/2024 2:48 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000839 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Kristopher Oldeen
Gender | Male |
Race | White |
DOB | 11/22/1984 |
Address | ARLINGTON HEIGHTS, Illinois |
Height/Weight | 73/0 |
Arrest Date/Time | 1/20/2024 11:40 pm |
Booking Date/Time | 1/21/2024 2:54 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00000840 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
*316.193.1a | 1 |
Oliver Felipe Ordonez-lopez
Gender | Male |
Race | White |
DOB | 04/11/1990 |
Address | Cocoa, Florida |
Height/Weight | 65/120.0 |
Arrest Date/Time | 1/20/2024 11:53 pm |
Booking Date/Time | 1/21/2024 3:14 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00000842 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Commit Domestic Battery by Strang - Simple Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Gary Harvey Pinter
Gender | Male |
Race | White |
DOB | 12/25/1966 |
Address | MELBOURNE, Florida |
Height/Weight | 78/240.0 |
Arrest Date/Time | 1/21/2024 1:38 pm |
Booking Date/Time | 1/21/2024 3:54 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00000864 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Eduardo Jose Quevedo-sandoval
Gender | Male |
Race | White |
DOB | 07/12/1999 |
Address | Melbourne, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 1/21/2024 4:16 am |
Booking Date/Time | 1/21/2024 5:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000847 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jesus Israel Ramirez
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/09/1989 |
Address | Cocoa Beach, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 1/20/2024 7:45 pm |
Booking Date/Time | 1/21/2024 1:02 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00000836 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $35,000 |
Current Charges
Sex Battery Victim > 18 Offender >18 - Rape | |
---|---|
Statute | Counts |
794.011.4b | 1 |
Hunter Brent Smeltzer
Gender | Male |
Race | White |
DOB | 10/16/1998 |
Address | Palm Bay, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 1/20/2024 8:15 pm |
Booking Date/Time | 1/21/2024 12:56 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000835 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Kirsten Ann Smith
Gender | Female |
Race | White |
DOB | 05/26/1997 |
Address | Palm Bay, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 1/21/2024 1:45 pm |
Booking Date/Time | 1/21/2024 1:47 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000857 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Maurice Theodis Stigler
Gender | Male |
Race | Black or African American |
DOB | 06/01/1979 |
Address | Jacksonville, Florida |
Height/Weight | 73/230.0 |
Arrest Date/Time | 1/21/2024 6:57 am |
Booking Date/Time | 1/21/2024 8:20 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000852 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,006 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Laura Lynn Stone
Gender | Female |
Race | White |
DOB | 05/27/1964 |
Address | Palm Bay, Florida |
Height/Weight | 62/200.0 |
Arrest Date/Time | 1/21/2024 5:52 pm |
Booking Date/Time | 1/21/2024 8:46 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000871 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Scott Charles Talbert
Gender | Male |
Race | White |
DOB | 06/09/1977 |
Address | JUNO BEACH, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 1/21/2024 7:28 pm |
Booking Date/Time | 1/21/2024 10:24 pm |
Arrest Location | JUNO BEACH, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000874 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ta-shawn Clive Taylor
Gender | Male |
Race | Black or African American |
DOB | 11/28/1997 |
Address | Palm Bay, Florida |
Height/Weight | 70/220.0 |
Arrest Date/Time | 1/20/2024 10:23 pm |
Booking Date/Time | 1/21/2024 6:29 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000848 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Murder 1st Deg Premeditated | |
---|---|
Statute | Counts |
782.04.1a1 | 3 |
Murder 1st Deg Premeditated | |
---|---|
Statute | Counts |
782.04.1a1 | 2 |
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Trevor Oktay Tezel
Gender | Male |
Race | White |
DOB | 03/27/1993 |
Address | Melbourne, Florida |
Height/Weight | 73/170.0 |
Arrest Date/Time | 1/21/2024 1:01 am |
Booking Date/Time | 1/21/2024 3:39 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00000844 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
*316.193.1a | 1 |
Jeff Houston Thomas
Gender | Male |
Race | Black or African American |
DOB | 09/14/1981 |
Address | BOCA RATON, Florida |
Height/Weight | 70/220.0 |
Arrest Date/Time | 1/21/2024 3:06 am |
Booking Date/Time | 1/21/2024 5:05 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00000846 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Brittney Ann Vickers
Gender | Female |
Race | White |
DOB | 06/19/1996 |
Address | Palm Bay, Florida |
Height/Weight | 60/200.0 |
Arrest Date/Time | 1/21/2024 8:43 am |
Booking Date/Time | 1/21/2024 3:07 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000862 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Natori Patrice Warren
Gender | Female |
Race | Black or African American |
DOB | 09/22/1995 |
Address | Palm Bay, Florida |
Height/Weight | 67/110.0 |
Arrest Date/Time | 1/21/2024 11:52 am |
Booking Date/Time | 1/21/2024 2:45 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00000859 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Robert Warren White
Gender | Male |
Race | White |
DOB | 05/17/1947 |
Address | Mims, Florida |
Height/Weight | 72/165.0 |
Arrest Date/Time | 1/21/2024 9:02 am |
Booking Date/Time | 1/21/2024 11:16 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00000855 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Dawn Marie Williams
Gender | Female |
Race | White |
DOB | 10/23/1985 |
Address | Palm Bay, Florida |
Height/Weight | 61/160.0 |
Arrest Date/Time | 1/21/2024 7:58 am |
Booking Date/Time | 1/21/2024 10:50 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00000854 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Similar Stories
HOT OFF THE PRESS! Enjoy Space Coast Daily, Brevard County’s Best and Most Read Magazine
GORILLA ROOFING WEATHER REPORT: NWS Calls for Sunny Skies, High Near 93 on Monday in Brevard County
Arrests In Brevard County: August 18, 2024 – Suspects Presumed Innocent Until Proven Guilty
WATCH: Fresh From Florida Shows You How to Make Florida Strawberry Pop Pastry – Delicious!
GORILLA ROOFING WEATHER REPORT: NWS Calls for Sunny Skies, High Near 88 on Sunday in Brevard County